PC tourney 2015-08-28: HS2, PZone, Diner, BK2K, GoinNuts, Centaur, ToM, RBIoN

invitro

New member
May 4, 2012
2,337
0
Here are the 20 highest scores on each table from all platforms & tiers:

Code:
highest scores on BK2K:
cRANK. USERNAME                       SCORE | DEV TIER   |
    1. Tarek Oberdieck           34,283,580 | pc  BRONZE |
    2. tiotbellot                32,106,070 | m   GOLD   |
    3. pinballwiz45b             29,391,950 | pc  GOLD   |
    4. gr8witchking              29,316,240 | psn GOLD   |
    5. Voof                      28,879,290 | psn GOLD   |
    6. switch3flip               28,795,250 | pc  GOLD   |
    7. Toolinit                  28,606,110 | m   GOLD   |
    8. LoKahn                    27,185,150 | psn BRONZE |
    9. tero                      26,854,170 | pc  SILVER |
   10. Peter Williams            26,485,430 | m   GOLD   |
   11. mgabrys                   26,336,720 | m   BRONZE |
   12. Gus                       26,100,140 | m   GOLD   |
   13. Sir Moovenstein           25,947,090 | pc  GOLD   |
   14. joemagic                  25,740,700 | m   GOLD   |
   15. EldarOfSuburbia           25,660,020 | pc  SILVER |
   16. MattTW                    25,422,040 | pc  SILVER |
   17. Crazy Newt                25,295,870 | pc  SILVER |
   18. murmelmann007             25,041,180 | psn GOLD   |
   19. niliang                   25,018,500 | m   GOLD   |
   20. invitro                   24,770,250 | pc  GOLD   |

highest scores on Centaur:
cRANK. USERNAME                       SCORE | DEV TIER   |
    1. lllIIlIllIllIll           17,795,770 | psn BRONZE |
    2. Voof                      17,253,490 | psn GOLD   |
    3. Tarek Oberdieck           16,839,900 | pc  BRONZE |
    4. switch3flip               16,169,110 | pc  GOLD   |
    5. spoter775                 15,363,430 | psn BRONZE |
    6. EldarOfSuburbia           14,822,030 | pc  SILVER |
    7. pinballwiz45b             14,711,970 | pc  GOLD   |
    8. SHO                       14,544,610 | pc  BRONZE |
    9. invitro                   14,494,750 | pc  GOLD   |
   10. Sir Moovenstein           14,450,350 | pc  GOLD   |
   11. Gus                       14,313,630 | m   GOLD   |
   12. niliang                   13,967,250 | m   GOLD   |
   13. LoKahn                    13,833,570 | psn BRONZE |
   14. Massive_Drake76           13,809,520 | psn GOLD   |
   15. ksmmspt                   13,770,160 | m   GOLD   |
   16. jac1k                     13,707,110 | pc  SILVER |
   17. Acctarheel                13,242,190 | m   GOLD   |
   18. Tekwiz44                  13,224,780 | psn GOLD   |
   19. Toolinit                  13,147,760 | m   GOLD   |
   20. Ouazegaga                 12,923,900 | psn GOLD   |

highest scores on Diner:
cRANK. USERNAME                       SCORE | DEV TIER   |
    1. alambic5480              135,395,590 | psn SILVER |
    2. Tarek Oberdieck          112,299,060 | pc  BRONZE |
    3. RedK-Steel               103,393,090 | psn GOLD   |
    4. pinballwiz45b             98,575,500 | pc  GOLD   |
    5. Gus                       96,709,900 | m   GOLD   |
    6. st_anger2014              96,263,370 | psn SILVER |
    7. EldarOfSuburbia           95,001,800 | pc  SILVER |
    8. Sun Vulcan [sG]           95,000,000 | pc  GOLD   |
    9. Crusty Booger             94,939,870 | m   GOLD   |
   10. maestroreese              91,200,820 | m   GOLD   |
   11. Voof                      90,761,770 | psn GOLD   |
   12. choset                    90,126,360 | psn SILVER |
   13. Dizzer2012                88,816,910 | pc  SILVER |
   14. murmelmann007             86,010,600 | psn GOLD   |
   15. Blah                      84,157,190 | m   GOLD   |
   16. sprkrt                    83,098,250 | m   GOLD   |
   17. kay989                    82,941,850 | psn SILVER |
   18. invitro                   78,170,140 | pc  GOLD   |
   19. Toolinit                  77,591,790 | m   GOLD   |
   20. PEPSCHMIER [pS]           76,553,920 | psn SILVER |

highest scores on GoinNuts:
cRANK. USERNAME                       SCORE | DEV TIER   |
    1. riftberger                 6,536,440 | psn SILVER |
    2. Voof                       6,427,410 | psn GOLD   |
    3. karl [sG]                  6,381,840 | pc  GOLD   |
    4. Crusty Booger              6,367,240 | m   GOLD   |
    5. Elvis-PARRA-EELS           6,039,890 | psn GOLD   |
    6. Thor1109                   5,911,920 | psn SILVER |
    7. Tarek Oberdieck            5,814,160 | pc  BRONZE |
    8. djchrille                  5,799,150 | psn GOLD   |
    9. RedK-Steel                 5,586,080 | psn GOLD   |
   10. invitro                    5,512,600 | pc  GOLD   |
   11. PEPSCHMIER [pS]            5,460,660 | psn SILVER |
   12. Gus                        5,412,670 | m   GOLD   |
   13. Sun Vulcan [sG]            5,383,410 | pc  GOLD   |
   14. Blah                       5,346,800 | m   GOLD   |
   15. niliang                    5,324,820 | m   GOLD   |
   16. EldarOfSuburbia            5,307,050 | pc  SILVER |
   17. pinballwiz45b              5,289,240 | pc  GOLD   |
   18. switch3flip                5,258,200 | pc  GOLD   |
   19. Dizzer2012                 5,227,340 | pc  SILVER |
   20. LoKahn                     5,208,260 | psn BRONZE |

highest scores on HS2:
cRANK. USERNAME                       SCORE | DEV TIER   |
    1. tiotbellot             1,470,511,770 | m   GOLD   |
    2. Tarek Oberdieck        1,465,178,210 | pc  BRONZE |
    3. Gus                    1,363,360,020 | m   GOLD   |
    4. Toolinit               1,360,562,910 | m   GOLD   |
    5. niliang                1,349,203,280 | m   GOLD   |
    6. Crazy Newt             1,340,049,610 | pc  SILVER |
    7. EldarOfSuburbia        1,304,354,450 | pc  SILVER |
    8. Gys                    1,215,425,900 | pc  SILVER |
    9. karl [sG]              1,204,657,090 | pc  GOLD   |
   10. switch3flip            1,197,216,580 | pc  GOLD   |
   11. pinballwiz45b          1,189,804,700 | pc  GOLD   |
   12. Sir Moovenstein        1,123,367,050 | pc  GOLD   |
   13. invitro                1,121,619,730 | pc  GOLD   |
   14. maestroreese           1,112,156,060 | m   GOLD   |
   15. scott15000             1,105,800,430 | pc  BRONZE |
   16. Wolfanoz [sG]          1,060,186,290 | pc  GOLD   |
   17. Takkinen69             1,049,143,630 | pc  SILVER |
   18. Crooker                1,045,072,870 | m   GOLD   |
   19. MattTW                 1,045,047,360 | pc  SILVER |
   20. Viljem Zajec           1,035,053,040 | pc  BRONZE |

highest scores on table PZone:
cRANK. USERNAME                       SCORE | DEV TIER   |
    1. pinballwiz45b          1,741,128,610 | pc  GOLD   |
    2. Tarek Oberdieck        1,569,085,120 | pc  BRONZE |
    3. switch3flip            1,374,528,490 | pc  GOLD   |
    4. Voof                   1,323,101,850 | psn GOLD   |
    5. EldarOfSuburbia        1,151,221,020 | pc  SILVER |
    6. invitro                  952,863,980 | pc  GOLD   |
    7. Toolinit                 933,217,100 | m   GOLD   |
    8. Gus                      832,973,650 | m   GOLD   |
    9. niliang                  706,025,980 | m   GOLD   |
   10. Crooker                  705,754,450 | m   GOLD   |
   11. gr8witchking             701,114,830 | psn GOLD   |
   12. djchrille                685,841,100 | psn GOLD   |
   13. LoKahn                   684,760,600 | psn BRONZE |
   14. rimmjobb1977             667,742,880 | psn GOLD   |
   15. Makk_31650               654,073,000 | psn GOLD   |
   16. Viljem Zajec             611,769,230 | pc  BRONZE |
   17. Dizzer2012               607,650,180 | pc  SILVER |
   18. RedK-Steel               606,242,200 | psn GOLD   |
   19. karl [sG]                604,011,610 | pc  GOLD   |
   20. GaryHoldsteady           601,492,620 | psn GOLD   |

highest scores on table RBIoN:
cRANK. USERNAME                       SCORE | DEV TIER   |
    1. lllIIlIllIllIll          325,789,390 | psn BRONZE |
    2. switch3flip              316,830,540 | pc  GOLD   |
    3. Tarek Oberdieck          194,972,340 | pc  BRONZE |
    4. Gus                      190,289,790 | m   GOLD   |
    5. pinballwiz45b            185,132,220 | pc  GOLD   |
    6. invitro                  164,330,310 | pc  GOLD   |
    7. Crooker                  152,642,470 | m   GOLD   |
    8. Tripple I                142,844,120 | m   GOLD   |
    9. Toolinit                 137,027,900 | m   GOLD   |
   10. tito                     133,275,260 | pc  BRONZE |
   11. redondo                  131,694,270 | m   GOLD   |
   12. Thor1109                 130,946,960 | psn SILVER |
   13. niliang                  127,042,660 | m   GOLD   |
   14. pinball1968              124,789,000 | pc  BRONZE |
   15. pedropueyo               124,119,620 | pc  BRONZE |
   16. maestroreese             117,757,600 | m   GOLD   |
   17. EldarOfSuburbia          117,489,420 | pc  SILVER |
   18. kosacks                  115,414,370 | m   GOLD   |
   19. extork                   115,277,820 | m   GOLD   |
   20. riftberger               114,672,890 | psn SILVER |

highest scores on table T2:
cRANK. USERNAME                       SCORE | DEV TIER   |
    1. MaxVanUppercut         1,442,817,960 | psn BRONZE |
    2. Nummer64               1,420,711,430 | psn BRONZE |
    3. BICKLE_TRAVIS          1,104,577,050 | psn BRONZE |
    4. djchrille              1,043,362,410 | psn GOLD   |
    5. Elvis-PARRA-EELS         960,592,410 | psn GOLD   |
    6. Massive_Drake76          874,415,880 | psn GOLD   |
    7. Voof                     771,442,010 | psn GOLD   |
    8. gr8witchking             763,200,710 | psn GOLD   |
    9. MartinWolf               731,112,060 | psn GOLD   |
   10. Sideshow_Bob_666         679,381,330 | psn GOLD   |
   11. murmelmann007            647,207,230 | psn GOLD   |
   12. sirius81710              634,861,430 | psn GOLD   |
   13. RedK-Steel               631,769,820 | psn GOLD   |
   14. alambic5480              599,248,980 | psn SILVER |
   15. elvi32001                593,769,470 | psn GOLD   |
   16. pinBot_501               584,649,370 | psn GOLD   |
   17. kategator                576,120,210 | psn GOLD   |
   18. LoKahn                   552,187,410 | psn BRONZE |
   19. pcash2                   545,429,780 | psn GOLD   |
   20. eckessi                  540,558,270 | psn GOLD   |

highest scores on table ToM:
cRANK. USERNAME                       SCORE | DEV TIER   |
    1. Voof                   6,790,553,620 | psn GOLD   |
    2. Sir Moovenstein        6,142,724,450 | pc  GOLD   |
    3. Tarek Oberdieck        6,010,342,690 | pc  BRONZE |
    4. mogol                  5,845,008,910 | m   GOLD   |
    5. Gus                    5,761,661,220 | m   GOLD   |
    6. kenralf                5,670,230,970 | psn BRONZE |
    7. pinballwiz45b          5,661,069,750 | pc  GOLD   |
    8. invitro                5,622,118,430 | pc  GOLD   |
    9. LoKahn                 5,567,618,990 | psn BRONZE |
   10. extork                 5,483,855,340 | m   GOLD   |
   11. lllIIlIllIllIll        5,466,906,430 | psn BRONZE |
   12. kategator              5,455,235,280 | psn GOLD   |
   13. EldarOfSuburbia        5,389,611,450 | pc  SILVER |
   14. blake31                5,359,130,530 | m   GOLD   |
   15. murmelmann007          5,354,148,240 | psn GOLD   |
   16. sirius81710            5,258,104,350 | psn GOLD   |
   17. Viljem Zajec           5,232,608,330 | pc  BRONZE |
   18. riftberger             5,207,350,710 | psn SILVER |
   19. Carpy                  5,185,119,290 | m   GOLD   |
   20. Morbius88888888        5,165,228,790 | pc  BRONZE |

If a username looks like "karl [sG]", this means that karl played in >1 tournament, and this was his score for Steam Gold.
 

Locksley

New member
Jan 2, 2015
384
0
Gosh, I didn't even make one table :p And even though I am not that good I still want harder tables - what am I, a masochist?

Nice list invitro - the database master indeed!
 

Members online

No members online now.

Members online

No members online now.
Top