PC Tournament 2015-09-25: F-14, WhD, FT, TOff, ElDo, HD3, BS, LCA

EldarOfSuburbia

New member
Feb 8, 2014
4,032
0
There's another tournament coming, let's run down the tables (very Gottlieb/Premier heavy, including two or three of the most reviled tables in the TPA!)

F-14 Tomcat™ The new table, as usual. I don't think there's much to say - multiball, multiball, multiball. Just keep pounding that right lane.

WHO Dunnit™ Another one where multiball is dominant, though if you can get a couple of good Roof Multiballs in, that'll help some until the regular multiball jackpot is boosted higher.

Fish Tales™ The winner of this table will be whoever gets the Super Jackpot lit the quickest, and takes advantage of it most. Nothing else comes close to those 100M shots.

Tee'd Off™ A returning table, same as before, Lightning Storm is the way to go here.

El Dorado™ Max your bonus, max the multiplier, collect an extra ball, drain, rinse, repeat. Move along now.

Harley Davidson™ Video mode at 35M a go once you've collected the EB is a good way to score, otherwise keep the multiballs flowing.

Big Shot™ Drain balls 1-4, and play the remaining 20 minutes on Ball 5 - if you're willing to play on a knife-edge, and anyway, a 20-minute game of Big Shot? Not many can manage that.

Lights Camera Action!™ Play multiball lots to rack up millions. 10x Bonus plus a lot of completed Poker Hands nets some good bonus at the end, especially on a long ball, but in a timed game scoring millions and the odd jackpot seems to be the way to go.
 

invitro

New member
May 4, 2012
2,337
0
EOS, I sense you're getting excited to duplicate your last month's success in Gold!

I'm surprised you didn't mention double score for Tee'd Off. Here's the top 10 on Tee'd Off from the June/July PC Bronze tourney (the 1st one on PC), as it was 24 minutes before the tourney end (it's the last screenshot I have):

1yz6Qms.jpg
 

vikingerik

Active member
Nov 6, 2013
1,205
0
Double score actually isn't all that practical for Teed Off inside the 20 minute limit. You can't spell Skins in just one run of the mode, there's not enough time for six shots. So you need to cycle around through all the modes to play it again, but then that's a lot of time that you aren't spending in Lightning Storm. Remember that you need a good 8-10 minutes in Lightning Storm to get enough score to be worth doubling.

Regular multiball can actually score faster than Lightning Storm, you can boost the jackpot to something like 300M in three minutes then collect a dozen of them in a minute or two, if you can survive without draining. I got 2B that way in my tournament game from that screenshot. The overall fastest path is probably regular multiball up to 4.99B then double it (any more and you'll fail the rollover detection), but that requires both of two seriously hard tasks in the multiball and Skins.
 

Blah

New member
Aug 28, 2015
18
0
Don't expect to do much in this tourney...not very good at most of these tables....��
 

invitro

New member
May 4, 2012
2,337
0
Here are what would be the combined standings (top 30 players) if all devices and tiers were in one group. Note: the webpage has no data for mobile; I'm curious if the mobile tournament is running, or if the webpage or database has a problem. There are brief explanations of the fields at the bottom of the lists.

(Edit: oops, the first table didn't wrap in the preview. :( )

Code:
COMBINED STANDINGS OF ALL 159 PLAYERS:
dT RANK. PTS USERNAME          | t AP |     HRC/M |      WD/M |      FT/M | TeedOff/M |   ElDor/k |    HD3E/M | BigShot/k |     LCA/M |
pG    1. 696 Voof              | 8 87 |   9-  391 |   3- 8507 |   5-  356 |   1- 2459 |   2- 2343 |   9-430.9 |   2-375.7 |   4-14.29 |
pG    2. 670 Ouazegaga         | 8 83 |   3-  987 |   2-10210 |   3-  484 |  10-  765 |   6- 1871 |   2-606.9 |  25-160.5 |   7-12.85 |
pG    3. 640 mallraider75      | 8 80 |  11-  361 |  15- 2672 |  37-   60 |   2- 1779 |   8- 1515 |   1-631.3 |  35-136.7 |  23- 3.15 |
sG    4. 637 EldarOfSuburbia   | 8 79 |  39-  123 |   5- 6448 |   2- 1169 |  14-  621 |  10- 1386 |  16-375.7 |   5-259.0 |  20- 4.02 |
sG    5. 633 pinballwiz45b     | 6 92 |   1- 2527 |   1-19544 |   1- 1965 |  69- .... |  17- 1031 | 103- .... |   3-357.3 |   2-26.54 |
pS    6. 632 x_Zot_x           | 8 79 |  15-  306 |  12- 3836 |   6-  331 |  23-  408 |  18- 1031 |  12-410.5 |  15-200.1 |  12- 6.34 |
sS    7. 620 Snorzel83         | 8 77 |  28-  158 |  11- 4733 |   4-  409 |  28-  235 |   7- 1584 |  32-295.2 |  13-203.4 |  11- 6.50 |
sB    8. 619 inkspill19        | 8 77 |  35-  140 |  16- 2658 |  13-  187 |  15-  600 |   5- 1896 |  34-284.4 |   9-209.5 |   9- 7.98 |
pS    9. 589 plebc             | 8 73 |  25-  183 |  17- 2622 |  26-  103 |  21-  457 |  25-  834 |  38-264.2 |  26-156.0 |  14- 4.88 |
pS   10. 589 RUFFLESROSCOMMON  | 7 77 |   8-  449 |  26- 1258 |  38-   60 |   4-  957 |  71- .... |  18-373.0 |  22-171.3 |   6-12.87 |
pG   11. 585 PHDrawde          | 8 73 |  32-  152 |   8- 5687 |  41-   42 |  18-  504 |  52-  328 |  20-368.9 |  14-201.5 |  15- 4.67 |
pS   11. 585 catsarefun2009    | 8 73 |  10-  383 |  18- 2530 |  34-   66 |  29-  231 |  15- 1100 |  58-206.7 |  31-144.8 |   5-13.00 |
sB   13. 570 jacques6873       | 6 78 |  17-  288 |   6- 6137 |  14-  185 |  69- .... |  71- .... |  14-409.2 |  61-102.3 |   1-34.16 |
pS   14. 559 WaterDragon77     | 8 69 |  55-   66 |  30- 1089 |  28-   86 |  17-  505 |  12- 1184 |  11-413.3 |  67- 95.3 |  28- 2.28 |
pG   15. 552 sascha301080      | 8 69 |  33-  151 |  24- 1394 |  10-  223 |   6-  946 |  46-  415 |  53-216.2 |  51-119.6 |  37- 1.64 |
pS   16. 550 smotpoker42088    | 6 72 |  61- .... |   4- 6850 |  30-   82 |   5-  956 |  14- 1120 |  59-205.0 |  45-122.4 |  47- .... |
pB   17. 548 lynxr33t          | 8 68 |  47-   92 |  19- 2491 |   8-  252 |  46-   97 |  19- 1029 |  57-207.9 |  46-121.9 |  27- 2.32 |
sS   18. 547 applezz13         | 8 68 |  51-   76 |  21- 1452 |  36-   61 |  19-  501 |  36-  676 |  67-174.0 |  24-162.4 |  16- 4.54 |
pG   19. 546 Mr-Apollo         | 6 72 |  42-  115 |  58- .... |  62- .... |  13-  677 |  13- 1125 |  27-331.8 |  23-169.2 |  34- 2.02 |
pS   20. 540 MaxVanUppercut    | 4 79 |  61- .... |  58- .... |  62- .... |  20-  494 |   3- 2176 |   3-552.9 |  30-146.6 |  47- .... |
dT RANK. PTS USERNAME          | t AP |     HRC/M |      WD/M |      FT/M | TeedOff/M |   ElDor/k |    HD3E/M | BigShot/k |     LCA/M |
pS   21. 539 LoKahn            | 6 76 |   5-  736 |  23- 1395 |  11-  215 |  16-  521 |  71- .... | 103- .... |  47-121.6 |   8-10.82 |
pS   22. 530 timasheville      | 8 66 |  18-  288 |  32- 1028 |  17-  165 |  30-  214 |  58-  293 |  13-410.2 |  95- 56.3 |  38- 1.53 |
pS   23. 527 LJB372            | 8 65 |  36-  134 |  37-  699 |  25-  116 |  57-   51 |  67-  187 |  19-372.6 |  21-172.5 |  45- 0.25 |
sS   24. 524 KimmiKat          | 6 73 |   6-  677 |  14- 3091 |  49-   23 |  69- .... |  11- 1300 | 103- .... |  42-125.2 |  19- 4.15 |
pG   25. 522 brutty123         | 7 66 |  12-  333 |  58- .... |  33-   74 |  44-  105 |  60-  231 |  33-291.4 |  40-125.5 |  36- 1.66 |
sS   26. 517 Bagpuss1969       | 8 64 |  59-   24 |  10- 4916 |  29-   84 |  52-   74 |  56-  302 |  28-324.9 |  57-111.1 |  35- 1.72 |
sG   27. 516 invitro           | 3 81 |  61- .... |  58- .... |  62- .... |  69- .... |   4- 2140 |  23-347.0 |   4-261.9 |  47- .... |
sB   28. 513 tondagossa        | 8 64 |  38-  125 |  45-  492 |  52-   18 |  35-  164 |  24-  836 |  66-177.8 |  34-136.8 |  40- 1.16 |
pB   29. 512 REM_THE_BEST      | 3 79 |  61- .... |  58- .... |  62- .... |  69- .... |   9- 1478 |  17-375.6 |  12-204.4 |  47- .... |
sG   30. 511 switch3flip       | 3 83 |  61- .... |  58- .... |  62- .... |  69- .... |  71- .... |   5-472.6 |   8-213.0 |   3-18.97 |

d = device: s=Steam (PC/Mac), m=Mobile (iOS/Android/"other"), p=PSN (PS3/PS4)
T = tier (G=Gold, S=Silver, B=Bronze)
RANK = combined rank (rank among players, in all tiers, on all devices)
PTS = total points (using the 100/90/85/85-x/.../1+x/1 Farsight system)
t = number of tables played
AP = average number of points per table


Scores are given after dividing by one thousand (k), million (M), or billion (B).

And here are the top 20 scores on each table:
Code:
highest scores on BigShot:
cRANK. USERNAME                       SCORE | DEV TIER   |
    1. RedK-Steel                   408,430 | psn GOLD   |
    2. Voof                         375,660 | psn GOLD   |
    3. pinballwiz45b                357,310 | pc  GOLD   |
    4. invitro                      261,920 | pc  GOLD   |
    5. EldarOfSuburbia              259,010 | pc  GOLD   |
    6. Depatsfan64                  253,140 | psn SILVER |
    7. aquinty                      223,950 | psn GOLD   |
    8. switch3flip                  212,980 | pc  GOLD   |
    9. inkspill19                   209,480 | pc  BRONZE |
   10. Veral42                      206,570 | pc  BRONZE |
   11. big_man37                    204,790 | psn BRONZE |
   12. REM_THE_BEST                 204,380 | psn BRONZE |
   13. Snorzel83                    203,410 | pc  SILVER |
   14. PHDrawde                     201,510 | psn GOLD   |
   15. x_Zot_x                      200,060 | psn SILVER |
   16. LeafNation1                  198,120 | psn GOLD   |
   17. tito                         197,340 | pc  BRONZE |
   18. devilishwonder67             192,110 | pc  SILVER |
   19. zpuanuel                     176,310 | pc  GOLD   |
   20. ZOGSLAYER                    173,910 | pc  SILVER |


highest scores on ElDor:
cRANK. USERNAME                       SCORE | DEV TIER   |
    1. Massive_Drake76            2,803,330 | psn GOLD   |
    2. Voof                       2,343,290 | psn GOLD   |
    3. MaxVanUppercut             2,175,950 | psn SILVER |
    4. invitro                    2,140,280 | pc  GOLD   |
    5. inkspill19                 1,896,410 | pc  BRONZE |
    6. Ouazegaga                  1,871,070 | psn GOLD   |
    7. Snorzel83                  1,583,820 | pc  SILVER |
    8. mallraider75               1,515,190 | psn GOLD   |
    9. REM_THE_BEST               1,477,700 | psn BRONZE |
   10. EldarOfSuburbia            1,385,520 | pc  GOLD   |
   11. KimmiKat                   1,300,440 | pc  SILVER |
   12. WaterDragon77              1,184,480 | psn SILVER |
   13. Mr-Apollo                  1,124,580 | psn GOLD   |
   14. smotpoker42088             1,119,570 | psn SILVER |
   15. catsarefun2009             1,099,930 | psn SILVER |
   16. natezebra                  1,099,900 | pc  SILVER |
   17. pinballwiz45b              1,030,950 | pc  GOLD   |
   18. x_Zot_x                    1,030,740 | psn SILVER |
   19. lynxr33t                   1,029,080 | psn BRONZE |
   20. CaptChaos6385                936,110 | psn SILVER |


highest scores on FT:
cRANK. USERNAME                       SCORE | DEV TIER   |
    1. pinballwiz45b          1,964,808,560 | pc  GOLD   |
    2. EldarOfSuburbia        1,169,293,190 | pc  GOLD   |
    3. Ouazegaga                483,737,330 | psn GOLD   |
    4. Snorzel83                408,594,950 | pc  SILVER |
    5. Voof                     356,003,150 | psn GOLD   |
    6. x_Zot_x                  331,242,810 | psn SILVER |
    7. UDieNow_                 254,377,870 | psn GOLD   |
    8. lynxr33t                 251,723,330 | psn BRONZE |
    9. TalonPBS                 223,193,270 | psn BRONZE |
   10. sascha301080             223,141,400 | psn GOLD   |
   11. LoKahn                   215,177,270 | psn SILVER |
   12. thehosk85                192,858,040 | psn GOLD   |
   13. inkspill19               187,394,000 | pc  BRONZE |
   14. jacques6873              185,190,740 | pc  BRONZE |
   15. SAM                      185,160,030 | pc  SILVER |
   16. AirmanKJE                172,351,980 | pc  BRONZE |
   17. timasheville             164,635,460 | psn SILVER |
   18. demonbratt74             157,025,060 | psn BRONZE |
   19. devilishwonder67         150,821,710 | pc  SILVER |
   20. Jashugan-00              144,087,670 | psn SILVER |


highest scores on HD3E:
cRANK. USERNAME                       SCORE | DEV TIER   |
    1. mallraider75             631,252,460 | psn GOLD   |
    2. Ouazegaga                606,896,350 | psn GOLD   |
    3. MaxVanUppercut           552,945,760 | psn SILVER |
    4. tito                     490,434,050 | pc  BRONZE |
    5. switch3flip              472,603,390 | pc  GOLD   |
    6. abeRAW                   451,152,840 | psn BRONZE |
    7. MartinWolf               442,623,860 | psn GOLD   |
    8. gypsyman6911             431,840,200 | pc  BRONZE |
    9. Voof                     430,883,150 | psn GOLD   |
   10. MikeBaiano               426,577,940 | psn GOLD   |
   11. WaterDragon77            413,263,110 | psn SILVER |
   12. x_Zot_x                  410,523,320 | psn SILVER |
   13. timasheville             410,185,910 | psn SILVER |
   14. jacques6873              409,228,950 | pc  BRONZE |
   15. Dogber2009               384,366,510 | pc  BRONZE |
   16. EldarOfSuburbia          375,719,150 | pc  GOLD   |
   17. REM_THE_BEST             375,596,830 | psn BRONZE |
   18. RUFFLESROSCOMMON         373,019,090 | psn SILVER |
   19. LJB372                   372,636,970 | psn SILVER |
   20. PHDrawde                 368,869,360 | psn GOLD   |


highest scores on HRC:
cRANK. USERNAME                       SCORE | DEV TIER   |
    1. pinballwiz45b          2,526,666,170 | pc  GOLD   |
    2. kay989                   987,585,070 | psn GOLD   |
    3. Ouazegaga                986,727,440 | psn GOLD   |
    4. Jashugan-00              843,023,640 | psn SILVER |
    5. LoKahn                   736,287,320 | psn SILVER |
    6. KimmiKat                 676,538,870 | pc  SILVER |
    7. Chan-Zen                 514,799,300 | psn BRONZE |
    8. RUFFLESROSCOMMON         448,799,080 | psn SILVER |
    9. Voof                     391,260,630 | psn GOLD   |
   10. catsarefun2009           382,679,070 | psn SILVER |
   11. mallraider75             361,328,600 | psn GOLD   |
   12. brutty123                332,723,210 | psn GOLD   |
   13. we_loch                  321,451,030 | psn SILVER |
   14. AirmanKJE                315,162,150 | pc  BRONZE |
   15. x_Zot_x                  305,548,290 | psn SILVER |
   16. L0RD_ATAR1-78            293,412,870 | psn GOLD   |
   17. jacques6873              288,372,950 | pc  BRONZE |
   18. timasheville             288,233,060 | psn SILVER |
   19. Jac32397                 287,192,110 | psn SILVER |
   20. Depatsfan64              228,477,280 | psn SILVER |


highest scores on LCA:
cRANK. USERNAME                       SCORE | DEV TIER   |
    1. jacques6873               34,156,700 | pc  BRONZE |
    2. pinballwiz45b             26,538,580 | pc  GOLD   |
    3. switch3flip               18,966,180 | pc  GOLD   |
    4. Voof                      14,287,060 | psn GOLD   |
    5. catsarefun2009            12,995,960 | psn SILVER |
    6. RUFFLESROSCOMMON          12,873,890 | psn SILVER |
    7. Ouazegaga                 12,846,210 | psn GOLD   |
    8. LoKahn                    10,819,100 | psn SILVER |
    9. inkspill19                 7,980,230 | pc  BRONZE |
   10. natezebra                  7,541,250 | pc  SILVER |
   11. Snorzel83                  6,502,370 | pc  SILVER |
   12. x_Zot_x                    6,343,650 | psn SILVER |
   13. bowlingguy0267             5,925,920 | psn GOLD   |
   14. plebc                      4,883,720 | psn SILVER |
   15. PHDrawde                   4,670,410 | psn GOLD   |
   16. applezz13                  4,539,500 | pc  SILVER |
   17. jac1k                      4,510,260 | pc  GOLD   |
   18. FLUFFYBUNNY187             4,354,170 | psn BRONZE |
   19. KimmiKat                   4,145,650 | pc  SILVER |
   20. EldarOfSuburbia            4,020,470 | pc  GOLD   |


highest scores on TeedOff:
cRANK. USERNAME                       SCORE | DEV TIER   |
    1. Voof                   2,458,905,790 | psn GOLD   |
    2. mallraider75           1,778,690,120 | psn GOLD   |
    3. fireballNfla           1,061,975,900 | psn SILVER |
    4. RUFFLESROSCOMMON         957,086,740 | psn SILVER |
    5. smotpoker42088           955,929,130 | psn SILVER |
    6. sascha301080             945,775,760 | psn GOLD   |
    7. supermanyonn             819,343,320 | psn GOLD   |
    8. Espn                     818,505,920 | pc  BRONZE |
    9. crosie11                 772,729,110 | psn SILVER |
   10. Ouazegaga                764,979,000 | psn GOLD   |
   11. Slayer213Slayer          719,070,450 | pc  SILVER |
   12. nalsa                    681,455,460 | pc  BRONZE |
   13. Mr-Apollo                677,020,450 | psn GOLD   |
   14. EldarOfSuburbia          621,335,320 | pc  GOLD   |
   15. inkspill19               600,219,780 | pc  BRONZE |
   16. LoKahn                   520,595,590 | psn SILVER |
   17. WaterDragon77            505,401,640 | psn SILVER |
   18. PHDrawde                 504,042,950 | psn GOLD   |
   19. applezz13                501,269,400 | pc  SILVER |
   20. MaxVanUppercut           494,221,510 | psn SILVER |


highest scores on WD:
cRANK. USERNAME                       SCORE | DEV TIER   |
    1. pinballwiz45b         19,544,146,550 | pc  GOLD   |
    2. Ouazegaga             10,209,570,610 | psn GOLD   |
    3. Voof                   8,507,496,250 | psn GOLD   |
    4. smotpoker42088         6,850,137,120 | psn SILVER |
    5. EldarOfSuburbia        6,448,338,330 | pc  GOLD   |
    6. jacques6873            6,137,319,560 | pc  BRONZE |
    7. MemphisKennyP          5,816,880,500 | psn SILVER |
    8. PHDrawde               5,686,762,880 | psn GOLD   |
    9. UDieNow_               5,519,504,190 | psn GOLD   |
   10. Bagpuss1969            4,915,531,990 | pc  SILVER |
   11. Snorzel83              4,732,576,120 | pc  SILVER |
   12. x_Zot_x                3,836,168,760 | psn SILVER |
   13. Martin Poles           3,420,860,300 | pc  BRONZE |
   14. KimmiKat               3,091,415,110 | pc  SILVER |
   15. mallraider75           2,671,677,010 | psn GOLD   |
   16. inkspill19             2,657,659,710 | pc  BRONZE |
   17. plebc                  2,622,405,700 | psn SILVER |
   18. catsarefun2009         2,529,646,810 | psn SILVER |
   19. lynxr33t               2,491,222,140 | psn BRONZE |
   20. Depatsfan64            1,466,922,620 | psn SILVER |


cRANK = combined rank (rank among players, in all tiers, on all devices)
d = device: s=Steam (PC/Mac), m=Mobile (iOS/Android/"other"), p=PSN (PS3/PS4)
T = tier (G=Gold, S=Silver, B=Bronze)

If a username looks like "karl [sG]", this means that karl played
in >1 tournament, and this is his score for Steam Gold.
 

invitro

New member
May 4, 2012
2,337
0
Here's a standings that doesn't wrap:

Code:
COMBINED STANDINGS OF ALL 159 PLAYERS:
                                      | combined rank on each table:            |
dT RANK. PTS USERNAME          | t AP | -HRC---WD---FT-Teed-ElDo-HD3E-BigS--LCA |
pG    1. 696 Voof              | 8 87 |    9    3    5    1    2    9    2    4 |
pG    2. 670 Ouazegaga         | 8 83 |    3    2    3   10    6    2   25    7 |
pG    3. 640 mallraider75      | 8 80 |   11   15   37    2    8    1   35   23 |
sG    4. 637 EldarOfSuburbia   | 8 79 |   39    5    2   14   10   16    5   20 |
sG    5. 633 pinballwiz45b     | 6 92 |    1    1    1   69   17  103    3    2 |
pS    6. 632 x_Zot_x           | 8 79 |   15   12    6   23   18   12   15   12 |
sS    7. 620 Snorzel83         | 8 77 |   28   11    4   28    7   32   13   11 |
sB    8. 619 inkspill19        | 8 77 |   35   16   13   15    5   34    9    9 |
pS    9. 589 plebc             | 8 73 |   25   17   26   21   25   38   26   14 |
pS   10. 589 RUFFLESROSCOMMON  | 7 77 |    8   26   38    4   71   18   22    6 |
pG   11. 585 PHDrawde          | 8 73 |   32    8   41   18   52   20   14   15 |
pS   11. 585 catsarefun2009    | 8 73 |   10   18   34   29   15   58   31    5 |
sB   13. 570 jacques6873       | 6 78 |   17    6   14   69   71   14   61    1 |
pS   14. 559 WaterDragon77     | 8 69 |   55   30   28   17   12   11   67   28 |
pG   15. 552 sascha301080      | 8 69 |   33   24   10    6   46   53   51   37 |
pS   16. 550 smotpoker42088    | 6 72 |   61    4   30    5   14   59   45   47 |
pB   17. 548 lynxr33t          | 8 68 |   47   19    8   46   19   57   46   27 |
sS   18. 547 applezz13         | 8 68 |   51   21   36   19   36   67   24   16 |
pG   19. 546 Mr-Apollo         | 6 72 |   42   58   62   13   13   27   23   34 |
pS   20. 540 MaxVanUppercut    | 4 79 |   61   58   62   20    3    3   30   47 |
dT RANK. PTS USERNAME          | t AP | -HRC---WD---FT-Teed-ElDo-HD3E-BigS--LCA |
pS   21. 539 LoKahn            | 6 76 |    5   23   11   16   71  103   47    8 |
pS   22. 530 timasheville      | 8 66 |   18   32   17   30   58   13   95   38 |
pS   23. 527 LJB372            | 8 65 |   36   37   25   57   67   19   21   45 |
sS   24. 524 KimmiKat          | 6 73 |    6   14   49   69   11  103   42   19 |
pG   25. 522 brutty123         | 7 66 |   12   58   33   44   60   33   40   36 |
sS   26. 517 Bagpuss1969       | 8 64 |   59   10   29   52   56   28   57   35 |
sG   27. 516 invitro           | 3 81 |   61   58   62   69    4   23    4   47 |
sB   28. 513 tondagossa        | 8 64 |   38   45   52   35   24   66   34   40 |
pB   29. 512 REM_THE_BEST      | 3 79 |   61   58   62   69    9   17   12   47 |
sG   30. 511 switch3flip       | 3 83 |   61   58   62   69   71    5    8    3 |


d = device: s=Steam (PC/Mac), m=Mobile (iOS/Android/"other"), p=PSN (PS3/PS4)
T = tier (G=Gold, S=Silver, B=Bronze)
RANK = combined rank (rank among players, in all tiers, on all devices)
PTS = total points (using the 100/90/85/85-x/.../1+x/1 Farsight system)
t = number of tables played
AP = average number of points per table


Scores are given after dividing by one thousand (k), million (M), or billion (B).
 

switch3flip

Member
Jan 30, 2013
944
0
What a bad table selection. :( Next time I have to start all over in bronze when I miss this turn?

If you don't play any of the tournament tables you will remain in your division. So if you are in silver, you will still be in silver the next tournament. You have to post a score on at least one table to actually participate in the tournament and then you will drop down to bronze if your total points are in the bottom %.

I haven't played the mobile tournament in a couple of months now but I am still in gold division.
 

Kaibun

New member
Sep 21, 2014
455
0
F-14 Tomcat isn't on the PC tourney, High Roller Casino is there instead.
 
Last edited:

Members online

Members online

Top